MBA's BLUE ON BLACK
MBA'S SIR WILLIAM BLUE × MBA'S I'M A NEW YORK BLONDE
2016 Chestnut Saddlebred Mare
This mare is a total catch. She is great thinking, can go in any division, and is a joy to be around. Under saddle, in harness, or equtation - she can take your junior exhibitor or adult rider to the winner's circle.
For more information, please contact:
Jim Stachowski (330) 603-2116
Located in Mantua, Ohio
Pedigree
| MBA'S SIR WILLIAM BLUE | SIR WILLIAM ROBERT | SANTANA'S CHARM | SULTAN'S SANTANA |
| VANITY'S BELLE | |||
| REBEL EMPRESS | CH HEIR TO CHAMPAGNE | ||
| CH CHERRY REBEL | |||
| CH CRIMSON BLUE | CALLAWAY'S BLUE NORTHER | CH WILL SHRIVER | |
| ROYALLY BLUE | |||
| CH STONEWALL'S CRIMSON AND CLOVER | STONEWALL'S MAIN EVENT | ||
| HIDE-A-WAY'S SAUCY SANDY | |||
| MBA'S I'M A NEW YORK BLONDE | I'M A NEW YORKER | NEW YORKER | CH YORKTOWN |
| SANDALWOOD STONEWALL | |||
| SENTIMENTALIST | DENMARK'S BOURBON GENIUS | ||
| FAIRVIEW'S BEAUTY | |||
| SHE WALKS ON WATER TOO | CATALYST | MANHATTAN SUPREME | |
| LAKEVIEW'S CAPTURED ANGEL | |||
| MORIAH'S TEA ROSE | MARIN COUNTY | ||
| BI MI MORIAH |
